
877-418-3934
Features:
The synergistic blend of nutrients found in Histamine Nutrients supports healthy histamine metabolism. It also supports the body’s normal breakdown of histamine’s toxic byproducts.†
Serving Size: 2 Capsules
Servings Per Container: 30
AMT | %DV | |
---|---|---|
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Thiamine (as thiamine hydrochloride) | 20 mg | 1,667% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 10 mg | 769% |
Niacin (as nicotinic acid) | 25 mg | 156% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 7 mg | 412% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Magnesium (as DiMagnesium Malate)(Albion®) | 50 mg | 12% |
Zinc (as zinc gluconate) | 5 mg | 45% |
Copper (as copper gluconate) | 0.5 mg | 56% |
Alpha-Ketoglutaric Acid | 150 mg | ** |
SAMe (as disulfate ptoluensulfonate) | 100 mg | ** |
PQQ (as LifePQQTM pyrroloquinoline quinone disodium salt) | 7 mg | ** |
DAO2TM porcine kidney extract (Diamine Oxidase Activity 5,000 HDU) | 2.1 mg | ** |
**Daily Value (DV) not established. |
Other Ingredients: vegetarian capsule (hypromellose, water, and gellan gum), ascorbyl palmitate, microcrystalline cellulose and silica.
Albion® is a registered trademark of Balchem Corporation or its subsidiaries.
DAO2TM is a licensed trademark of Diem Direct, LLC used with permission.
Free Of: Dairy, Eggs, Fish, Gluten, GMO, Peanuts, Sesame, Shellfish, Soy, Tree Nuts, Wheat, Artificial Colors, Artificial Flavors, and Artificial Preservatives
†These statements have not been evaluated by the Food and Drug Administration (FDA). This product is not intended to diagnose, treat, cure, or prevent any disease.